Belleville Washers
Total number products: 15
| Catalogue ID | OD Max (mm) | ID Min (mm) | Thickness (mm) | Free Height (mm) | Newtons to Flatten |
| JW409 | 9.500 | 4.830 | 0.400 | 0.810 | 387.000 |
| JW410 | 9.500 | 4.830 | 0.450 | 0.860 | 556.000 |
| JW413 | 12.700 | 6.480 | 0.450 | 0.910 | 347.000 |
| JW414 | 12.700 | 6.480 | 0.700 | 1.200 | 1326.000 |
| JW417 | 15.800 | 8.050 | 0.550 | 1.300 | 632.000 |
| JW418 | 15.800 | 8.050 | 0.900 | 1.500 | 2412.000 |
| JW421 | 19.100 | 9.650 | 0.700 | 1.400 | 912.000 |
| JW422 | 19.100 | 9.650 | 1.000 | 1.600 | 2314.000 |
| JW425 | 25.400 | 12.830 | 0.900 | 1.800 | 1299.000 |
| JW426 | 25.400 | 12.830 | 1.200 | 2.000 | 2982.000 |
| JW427 | 28.000 | 14.200 | 1.600 | 2.300 | 4784.000 |
| JW429 | 31.800 | 16.000 | 1.000 | 2.100 | 1513.000 |
| JW430 | 31.800 | 16.000 | 1.600 | 2.800 | 6497.000 |
| JW433 | 38.100 | 19.180 | 1.200 | 2.500 | 2127.000 |
| JW434 | 38.100 | 19.180 | 2.000 | 3.200 | 8833.000 |
| < Prev Page | Pagelist: 1 | Next Page > |

